Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 1 | 1.0 |
2 | 62 | Goldeneye | B.BAXTER | 2 | 2.0 |
3 | 51 | Iota | A.DELLOW | 3 | 3.0 |
4 | 50 | Guillemot | G.SLACK | 4 | 4.0 |
5 | 64 | Cousin Jack 111 | E.TIPPETT | 5 | 5.0 |
6 | 46 | Capiscum | R.SLACK | 6 | 6.0 |
7 | 56 | Orinoco | J.COGHLAN | 7 | 7.0 |
8 | 47 | Hedgehog | D.DE ZORZI | 8 | 8.0 |
9 | 63 | Kittiwake | D.RUNDLE | DNF | 15.0 |
9 | 67 | Swift | S.POWELL | DNF | 15.0 |
9 | 26 | La Mouette | T&B.COLE | DNF | 15.0 |
9 | 52 | L'Hirondelle | C.SPENCER | DNF | 15.0 |
9 | 61 | Puffling | R.SIMMONS | DNF | 15.0 |
9 | 29 | Not To Worry | R.WILLIAMSON | DNF | 15.0 |
15 | 36 | Scarlet Venturer | L.BRICE | DNC | 25.0 |
15 | 43 | Toucan | J.ALLBUT | DNC | 25.0 |
15 | 59 | Swallow | R.COLES | DNC | 25.0 |
15 | 22 | Sunbeam | D.HUNT | DNC | 25.0 |
15 | 45 | Bluebell | K.THORLEY | DNC | 25.0 |
15 | 54 | Four Brothers | P.HADLEY | DNC | 25.0 |
15 | 57 | Quetzal | ?????? | DNC | 25.0 |
15 | 41 | Merlin | J.BENTON | DNC | 25.0 |
15 | 48 | Capt Ellis | D.MITCHELMORE | DNC | 25.0 |
15 | 5 | Sirocco | R.SILVEY | DNC | 25.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com